Pages Updated 6/5/08
|
Check out our new lower prices |
Please check my Shows page for the addition and cancellation of shows.
If a listed item has a picture, you can simply click on the underlined description to see the picture.
|
Item |
Color |
Price Each |
| Tradition Birthday Cake Plate (72 Candle Holes) | $175 | |
| Reeded 6" Rose Bowl (2) | Ritz Blue | $42 |
| Reeded 7011 5pc Beverage Set | Crystal | $48 |
| Reeded 701 Candleholders w/insert (pair) | Crystal | $72 |
| Reeded 701 Footed Rose Bowl | Ruby | $132 |
| Bunny - Head Up (2) | Milk Glass | $24 |
| Rabbit Family (Mama, Head Up Bunny, Head Down Bunny) | Milk Glass | $120 |
| Square Cream & Sugar | Ruby | $24 |
| Owl Jar | Milk Glass | $54 |
| Owl Jar | Purple Slag | $59 |
| Chick (4) | Milk Glass | $15 |
| Piglet Standing (3) | Ritz | $25 |
| Piglet Pair - Standing & Sitting | Ritz | $50 |
| Piglet Sitting (5) | Amber | $25 |
| Piglet Pair - Standing & Sitting | Amber | $50 |
| Parlour Pup Tail Up (2) | Slag | $45 |
| Parlour Pup Scottie Type (2) | Slag | $45 |
| Parlour Pup Scottie Type (2) | Amber | $40 |
| Parlour Pup Bulldog Type (2) | Amber | $40 |
| Small Elephant (2) | Pink | $48 |
| Small Elephant | Pink Satin | $48 |
| Medium Elephant (4) | Slag | $48 |
| Medium Elephant | Ritz | $48 |
| Pony Stallion | Slag | $40 |
| Woodchuck | Ritz | $42 |
| Woodchuck | Amber | $42 |
| Scotty | Ritz | $54 |
| Wild Jack Donkey | Slag | $48 |
Candlewick * Indicates More Than One Available
|
Mould # |
Description |
Price Each |
|
| A1 | Oval Lamp Shade | $138 | |
| 1D | 6" Bread & Butter | * | $6 |
| 3D | 7" Salad Plate | * | $8 |
| 3F | 6" Fruit Bowl | * | $9 |
| 5D | 8" Salad Plate | * | $8 |
| 7D | 9" Luncheon Plate | * | $11 |
| 7F | 7 5/8" Bowl | $33 | |
| 10D | 10" Dinner Plate | * | $30 |
| 13B | 11" Centerbowl | $50 | |
| 16 | Pint Pitcher | $240 | |
| 18 | 12oz Iced Tea Tumbler | * | $58 |
| 18 | 3½oz Cocktail |
* |
$58 |
| 18 | 6oz Sherbet | * | $42 |
| 18 | 5oz Juice Tumbler | $78 | |
| 18 | Jug, 80oz, 5pint | * | $225 |
| 18 | Cream & Sugar | $270 | |
| 19 | 14oz Iced Tea Tumbler (6") | * | $27 |
| 19 | 2oz Wine | * | $161 |
| 19 | 3oz Wine | * | $22 |
| 19 | Muddler | * | $24 |
| 19 | Egg Cup - Large Bead Base | * | $58 |
| 19/176 | 40oz Pitcher w/Stirrer (Original) | $345 | |
| 21 | 8½" Vase - Flared Sides | $225 | |
| 23B | 5¼" Mayonnaise Bowl | * | $9 |
| 23D | 7" Plate With Seat | * | $9 |
| 24 | 80oz Pitcher | * | $110 |
| 25 | 3¾"-4" Bud Vase (Large Mouth) | * | $51 |
| 26 | Replacement Shade (Straight Top) Newly Manufactured | * | $225 |
| 26 | Oil Lamp | * | $1500 |
| 28 | 8½" Vase - NO Crimp | $255 | |
| 28C | Bud Vase, 8½" | * | $66 |
| 29 | 6½"-7" Oblong Tray | * | $11 |
| 31 | Cream & Sugar, Beaded Foot | $30 | |
| 34 | 4½" Plate | * | $7.50 |
| 34 | 4½" Plate (Viennese Blue) | * | $30 |
| 36 | 6" Plate, w/2" Off Center Seat | * | $11 |
| 36 | 6" Plate, w/2" Off Center Seat | * | $11 |
| 39 | 2pc Canape Set | * | $23 |
| 40 | Mayonnaise Set, 3pc | * | $29 |
| 40C | Candleholder, 5" Flower, Crimped | * | $24 |
| 40CV | Candleholder & Peg Flower Vase (Mini Epergne) | * | $75 |
| 40F | 6" Round Candleholder (Pair) | $45 | |
| 40H | 5" Handled Heart Bon-Bon (Ruby) | * | $360 |
| 40HC | Heart Candleholders (Pair) | $180 | |
| 40/0 | 6½" Handled Basket | * | $27 |
| 40S | Candleholder, Flower, 6½" Square | $53 | |
| 40S | Candleholder, Flower, 6½" Square (Pair) | $106 | |
| 42B | 4 3/4" Nappy/Fruit | * | $8 |
| 42B | 4 3/4" Nappy/Fruit (Cut) | $15 | |
| 44 | Cigarette Glass | $45 | |
| 44 | Cigarette Glass (Cut) | * | $45 |
| 45 | 5½" Compote - 4 Bead Stem | $21 | |
| 46 | Celery Boat, 11" Oval | $59 |
| Go to Top | |||
| 50 | Cream Soup Bowl | * | $51 |
| 50 | 8" Plate With Seat | * | $12 |
| 51H | 6" Heart Bon Bon, Handled | * | $19 |
| 51M | Card Tray | * | $171 |
| 51T | 6" Center Handled Wafer | $9 | |
| 52C | 6 3/4" Crimped Tray | * | $28 |
| 52D | 7½" Plate, 2 Handles | $11 | |
| 52E | 7" Tray - Turned Handles | $25 | |
| 52E | 7" Tray - Turned Sides | * | $25 |
| 53 | 5½" Bowl, Fluted | $70 | |
| 53 | 5½" Bowl, Fluted (Fuchsia Cut) | $24 | |
| 53/2 | Icer Set, 2 Piece (Bowl & Glass) | * | $65 |
| 53/2 | Icer Set, 2 Piece (Bowl & Sherbet) | $65 | |
| 53/3 | Icer Set, 3 Piece | * | $75 |
| 53C | Icer Bowl | * | $59 |
| 53X | 6½" Baked Apple | * | $22 |
| 54 | 6½" Relish - 2 Section, 2 Handled | * | $8 |
| 55 | 8½" Relish - 4 Section, 4 Handled | * | $20 |
| 57 | 7½" Pickle | $22 | |
| 58 | 8½" Pickle | * | $14 |
| 59 | 5½" Candy Box w/Cover (Knob Finial) | $47 | |
| 60 | Ashtray - Matchbook Center | $100 | |
| 61 | 2" Salt Dip (18 Beads) | * | $10 |
| 62B | 7" Bowl, 2 Handles (Ruby) | $114 | |
| 62D | 8½" Handled Plate | $8 | |
| 62E | 8½" Tray w/Turned Up Handles | $22 | |
| 63 | Ice Tub | * | $78 |
| 63B | 4½" Compote | * | $15 |
| 64 | Nut, Sugar, Ashtray (18 Bead) | * | $8 |
| 65 | Covered Candy/Vegetable (Divided) | $145 | |
| 65/1 | 8" Candy/Vegetable & Cover | * | $135 |
| 66B | Low Compote - 2 Bead Stem | $14 | |
| 66B | Low Compote - No Bead Stem | $14 | |
| 66C | Candleholder, Flower, 4½" (Pair) | $212 | |
| 66CV | Mini Epergne (2pc) | * | $132 |
| 66F | Candleholders (Pair) | $219 | |
| 67B | 9" Fruit Bowl (No Ribs-Flat Foot) | * | $110 |
| 67B | 9" Fruit Bowl (Ribbed Bowl-Domed Foot) | $110 | |
| 67C | 9" Crimped Fruit, 1-Bead Stem | $118 | |
| 66F | Fruit Tray | $200 | |
| 70 | 4oz Handled Cruet | $105 | |
| 72 | 8½" Bowl, 2 Handles, Divided |
* |
$72 |
| 72B | 8½" Bowl, 2 Handles |
|
$14 |
| 72C | 10" Plate, 2 Handles (Crimped) | $36 | |
| 72D | 10" Plate, 2 Handles | $15 | |
| 74B | 8"-8½" Bowl, 4 Toed, Ribbed, Round | * | $72 |
| 74B | 8"-8½" Bowl, 4 Toed, Ribbed, Round ( Ruby) | $350 | |
| 74J | Lily Bowl | $95 | |
| 74SC | Bowl, 4 Toed, Fancy Square, Crimped | * | $69 |
| 75 | Fork & Spoon Set | * | $16 |
| 76 | Replacement Shade for Hurricane (Newly Manufactured) | * | $225 |
| 77AD | After Dinner Cup | * | $5 |
| 77AD | After Dinner Cup & Saucer | * | $16 |
| 78 | Coaster (10 Spoke) | * | $6 |
| 79 | 2pc Hurricane | * | $68 |
| 79B | Candleholder, Low, Flat (Pair) | * | $95 |
| 80 | 3½" Candleholder, Low Footed | $10 | |
| 80 | 3½" Candleholder, Low Footed (Pair) | $20 | |
| 81 | Handled Candleholder | * | $40 |
| 84 | 6½" Divided Dressing Bowl | * | $17 |
| 84 | 6½" Divided Dressing Bowl (Gold Trim) | $120 | |
| 84 | Dressing Set - 4 Piece | * | $45 |
| 86 | Candleholders - Mushroom (Pair) (Viennese Blue) | $96 | |
| 87F | Fan Vase |
* |
$25 |
| 87R | 7" Vase - Rolled Top |
|
$45 |
| 89 | Marmalade Lid | $10 | |
| 90 | Handled Candleholders (Pair) | $90 | |
| 91 | Punch Ladle | $31 | |
| 91 | Cocktail Set, 2pc | * | $29 |
| 92D | 14" Handled Plate | $50 | |
| 92L | Mushroom Centre Bowl | $48 | |
| 96 | Salt & Pepper Set (8 Bead Base) | * | $15 |
| 96 | Salt & Pepper Set (9 Bead Base) | * | $28 |
| 96T | 5" Tray | * | $16 |
| 97 | 2pc Cocktail Set | $75 | |
| 98 | 9" Plate w/off Center Seat | * | $12 |
| 98 | 2pc Party Set - 9" Plate w/off Center Seat & Coffee Cup | * | $27 |
| Go to Top | |||
| 101 | 13" Float Bowl | $210 | |
| 103C | 10" Crimped Compote | $136 | |
| 103F | 10" Fruit Bowl | $270 | |
| 105 | 13½" Open Handled Celery Tray | * | $21 |
| 107 | Vase, 5¾" Bud, Low Footed (Large Beads) | * | $56 |
| 108 | 5" Table Bell, 4 Bead Handle | * | $59 |
| 111 | 6½" Tray, 2 Seats, Oblong | $60 | |
| 116 | Salt & Pepper | $170 | |
| 116 | Salt & Pepper Shakers - Floral Cut | $170 | |
| 118 | Ashtray, Between Place | * | $ 8 |
| 120 | 8½" Salad Plate, Crescent Shaped | * | $52 |
| 123 | 7¾" Toast & Cover, Round (5 7/8" X 4" Hi) | $350 | |
| 123 | 8" Cupped Dish - Toast Base | $27 | |
| 124A | 11" Oval Bowl | $480 | |
| 124D | 12½"-13" Oval Platter | * | $55 |
| 125A | 11" Oval Bowl - Divided | $480 | |
| 126 | Bouillon Cup, 2 Handles (Sugar) | * | $35 |
| 126 | Cream & Sugar |
* |
$135 |
| 128 | Punch Bowl on Base, 12 Cups & Ladle (15pcs) | $280 | |
| 129R | Urn Candleholders (Pair) | * | $360 |
| 130 | Marmalade Ladle | * | $12 |
| 131B | 14" Oval Bowl | * | $310 |
| 131D | 16" Oval Platter | $125 | |
| 132 | Footed Rose Bowl | $570 | |
| 138B | 6" Footed Vase | * | $110 |
| 140 | Candy Box & Cover, Plain Foot, 1 Bead Stem | $165 | |
| 140 | Candy Box & Cover, Beaded Foot, 1 Bead Stem | $1400 | |
| 142 | 3½oz Tumbler (Mallard Cut) | * | $26 |
| 142 | 3½oz Tumbler (Wheat Cut) | * | $23 |
| 142 | 3½oz Tumbler (Western Rose decorated) | * | $30 |
| 142 | 3½oz Tumbler (Floral Cut) | * | $23 |
| 143A | 8" Flip Vase (Straight Sides) | $320 | |
| 143C | 8" Crimped Flip Vase | * | $75 |
| 144 | 5½" Butter & Cover, Round | $26 | |
| 149D | Center Handled Mint Tray | * | $18 |
| 149F | Center Handled Bon Bon, Cupped Base | * | $145 |
| Go to Top | |||
| 151 | 10" Round Mirrored Tray | $67 | |
| 152 | Lamp Adapter | * | $64 |
| 152 | 3pc Hurricane | $200 | |
| 152R | Replacement Shade (Straight Top) Newly Manufactured | * | $125 |
| 156 | Mustard Spoon | * | $30 |
| 156 | Mustard, Low Footed, 2 Bead Finial | $36 | |
| 157 | Cheese/Honey Compote & Cover, 4¾" | * | $65 |
| 159 | 9" Oval Tray | $19 | |
| 159 | 9" Oval Tray (Circular Design) | $19 | |
| 159 | 9" Oval Tray in Farberware Liner | $60 | |
| 160 | Birthday Cake Plate (13"-72 candle holes) | $500 | |
| 167 | Salt & Pepper | * | $14 |
| 168 | 7" Ice Tub | $228 | |
| 169 | Sauce Boat & Liner | $90 | |
| 170 | 3½" Low Candleholder | * | $11 |
| 171 | 8" Tray | * | $25 |
| 174 | 6½" Heart Ashtray (Caramel Slag) | $198 | |
| 176 | 3½" Ashtray, Square | * | $12 |
| 176 | Replacement 12" Cocktail Stirrer (Newly Manufactured) | * | $35 |
| 182 | 8½" Bowl, 3 Toed | $125 | |
| 182 | 8½" Bowl, 3 Toed (Caramel Slag) | $480 | |
| 183 | 6" Bowl, 3 Toed | * | $66 |
| 186 | 7" Vase | $290 | |
| 190 | 1oz Cordial | $89 | |
| 190 | 5oz Wine | * | $29 |
| 190 | 4oz Cocktail | * | $17 |
| 190 | Salt & Pepper Set | * | $40 |
| 190 | Seafood Icer | * | $65 |
| 195 | 2oz Wine, Hollow Stem | $240 | |
| 196 | Epergne Set - 2 Piece | $167 | |
| 196 | Epergne Set - 2 Piece (NO Bead Lily) | $167 | |
| 196FC | 9" Flower Candleholder (Epergne Bottom) | $96 | |
| Go to Top | |||
| 202 | 5½" Handled Heart | * | $80 |
| 205 | 10" Bowl, 3 Toed | * | $128 |
| 206 | 4½" Nappy, 3 Toed | * | $55 |
| 208 | 10" Relish, 3 Sections, 3 Toed | $67 | |
| 214 | Covered Relish, NO Dividers | $1050 | |
| 216 | 3 Part Covered Relish | $600 | |
| 217 | 10" Oval Pickle | $19 | |
| 224 | Candleholders, Arched Stem, Plain Base (Pair) | * | $420 |
| 231 | 5" Square Nappy | $110 | |
| 232 | 6" Square Nappy | $110 | |
| 233 | 7" Square Nappy | $110 | |
| 234 | 7" Relish, 2 Sections, Square | $150 | |
| 240D | 7" Flat Peg Nappy (No Base) | * | $35 |
| 242 | 6" Vase w/Frog | $475 | |
| 243 | 5½" Sauce Bowl | * | $55 |
| 244 | Hostess Helper (5pc) | $480 | |
| 244 | 2pc Hostess Helper (13" Float Bowl & Sauce Bowl) | $360 | |
| 245 | Square/Round Covered Candy | * | $510 |
| 247 | Salt & Pepper Set, Straight Sides | * | $16 |
| 255 | Small Punch Ladle | * | $110 |
| 256 | 10" Oval Relish, 2 Sections | $14 | |
| 259 | Candy Box w/Cover, 7" Shallow, Round | * | $64 |
| 260 | Candy Bottom - 7", Deep | $60 | |
| 260 | Candy Box w/Cover, 7", Deep | $114 | |
| 273 | 5" Basket, Beaded Handle | $156 | |
| 274 | Oil Cruet & Stopper, 4oz, No Handle | * | $54 |
| 275 | Vinegar Cruet & Stopper, 6oz, No Handle | $45 | |
| 276 | Covered California Butter | * | $81 |
| 276 | Covered California Butter (w/o Beads) | $135 | |
| 277 | Salad Dressing Bottle | $235 | |
| 289 | 2 Pc Marmalade | * | $24 |
| Go to Top | |||
| 440 | 4" Crystal Ashtray | * | $4 |
| 496 | 3pc Heart Mayo Set | $510 | |
| 550 | Ashtray Set, 3pc WW II | $168 | |
| 650 | Ashtray Set, 3pc, Nested, Square | $119 | |
| 652 | 4½" Square Ashtray | $21 | |
| 653 | 5¾" Square Ashtray | $32 | |
| 680 | Replacement Shade (Straight Top) Newly Manufactured | * | $225 |
| 701 | Fork & Spoon, Early, Ridged Handle & Tip | * | $21 |
| 701 | Salad Fork, Early, Ridged Handle & Tip (V-Blue) | $50 | |
| 701 | Salad Spoon, Early, Ridged Handle & Tip (Mint Green) | $50 | |
| 701 | Salad Spoon, Early, Ridged Handle & Tip (Yellow) | * | $50 |
| 1503 | Lazy Susan Bearing | * | $30 |
| 1503 | 5" Lazy Susan Bottom, | $50 | |
| 1752 | Prism Candleholders (Pair) | $630 | |
| 1753 | Replacement Shade (Straight Top) Newly Manufactured | * | $225 |
| 1989 | Marmalade Bowl & Cover, Low Ftd, Beaded Base | * | $34 |
| 1989 | Marmalade Set, 3pc | $51 | |
| Go to Top | |||
| 3400 | 1oz Cordial | * | $24 |
| 3400 | 4oz Wine, 4 Bead Stem | * | $15 |
| 3400 | 4oz Oyster Cocktail | * | $14 |
| 3800 | 9oz Tumbler, 1 Bead Stem (Ruby) | * | $60 |
| 3800 | Cocktail ,2 Bead Stem (Ruby) | * | $30 |
| 3800 | Tall Sherbet or Champagne, 2 Bead (Ruby) | * | $90 |
| 4000 | Goblet | * | $20 |
| 4000 | 1oz Cordial | * | $63 |
| 4000 | Knife (Butter Cutter) | * | $500 |
| 4000 | Salt Spoon | * | $30 |
| 5629 | Mustard & Catsup Set, 7pc | * | $116 |
| 7796 | Oil & Vinegar Set, 3pc | $156 | |
| 8918 | 3pc Marmalade Set | * | $89 |
| 8918 | Marmalade Set | $84 | |
| Bottle, Cologne or Lotion, Star Cutting | $90 | ||
| Bottle, Cologne or Lotion | * | $50 | |
| Boudoir Clock | $450 | ||
| Bunte Tin | $41 | ||
| Brick, Save Imperial (Red) | * | $125 | |
| Calendar, Beaded Edge, Rectangular | * | $250 | |
| Hostess Helper (Un-numbered) (3pc) | $600 | ||
| Hostess Helper (Un-numbered) Bowl | $50 | ||
| Mirror, 4½" Round, Beaded Edge, 2 Feet, ? Handle | * | $91 | |
| Puff Jar w/Cover | * | $155 | |
| Sign, Imperial, Oval Frosted | * | $110 | |
| Sign, Imperial Lenox, Oval | $93 | ||
| "Candlewick-the Jewel of Imperial Personal Inventory and Record Book" By Mary Wetzel-Tomalka | * | $4 | |
| "Candlewick-The Jewel Of Imperial, Book I" By Mary Wetzel, Pictures & 1990 Prices | * | $9 | |
| "Candlewick-The Jewel Of Imperial, Book II" By Mary Wetzel-Tomalka, Pictures & 1995 Prices | * | $21 | |
| "Candlewick-The Jewel of Imperial Price Guide 2006 & More" By Mary Wetzel-Tomalka (Goes with Book I or Book II) | * | $10 | |
| "Candlewick-The Jewel of Imperial Price Guide 2002 & More" By Mary Wetzel-Tomalka (Goes with Book I or Book II) | * | $5 | |
To Order or Inquire
Return to Dealer's Home Page
Return to Dealer Directory
Return to Mega Show Entrance