Pages Updated 6/5/08
|
Check out our new lower prices |
Please check my Shows page for the addition and cancellation of shows.
If a listed item has a picture, you can simply click on the underlined description to see the picture.
| Line # | Description | Quantity | Price, each |
| 274 | 10" Bud Vase | $70 |
|
| 393 | 10" Round Relish | $65 | |
| 968 | Cocktail Icer (2pc) | 4 | $65 |
| 1468 | Egg Shaped Shakers (Pair) | $90 | |
| 3121 | 10oz Footed Tumbler | 11 | $40 |
| 3121 | 12oz Iced Tea | 4 | $40 |
| 3121 | 1oz Cordial | 11 | $80 |
| 3121 | Goblet | 8 | $40 |
| 3400 | 9" Tall Comport | $65 | |
| 3400 | Dinner Plate | 4 | $150 |
| 3400 | 7" Salad Plate | 12 | $15 |
| 3400/34 | 9˝" Handled Bowl | $90 | |
| 3400/48 | 12" 4 Toed Crimped Bowl | $110 | |
| 3500 | 1oz Cordial | 2 | $85 |
| 3500 | 10oz Footed Tumbler | 18 | $35 |
| 3500 | Cocktail | 7 | $30 |
| 3500 | Goblet | 4 | $35 |
| 3500 | Wine | 4 | $55 |
| 3500 | 5oz Footed Juice | 2 | $25 |
| 3500 | 7oz Sherbet | 2 | $23 |
| 3500/4 | 7˝" Salad Plate | 12 | $15 |
| 3900 | 2 Light Candleholders (Pair) | 2 | $85 |
| 3900 | Saucer | $8 | |
| 3900 | Salt & Pepper | $40 | |
| 3900 | Dinner Plate | 11 | $150 |
| 3900 | 8" Salad Plate | 3 | $22 |
| 3900 | Cream & Sugar | $46 | |
| 3900 | Cup & Saucer | 10 | $35 |
| 3900 | 13" 4 Toed Torte Plate | $115 | |
| 3900/54 | 10" Footed Bowl | $60 | |
| 3900/126 | 3pt Celery & Relish | $55 | |
| Pressed | 7oz Sherbet CARMEN | $100 | |
| Pressed | 10oz Goblet ROYAL BLUE | $100 | |
| Pressed | Wine Goblet MOCHA | 3 | $40 |
Everglade
| Line # | Description |
Color |
Quantity | Price, each |
| 10 | Candleholders (pair) | MOONLIGHT BLUE | $156 | |
| 14 | 14" Bowl | MOCHA | $150 | |
| 18 | 14" Bowl | CRYSTAL | $54 | |
| 30 | 16" Plate | CRYSTAL | $48 | |
| 31 | 16" Plate | CRYSTAL | $48 | |
| 57 | 3 Footed Sandwich | AMBER | $100 | |
| 75 | 15˝" Rolled Edge Bowl | PINK | $85 | |
| 1125 | Console Bowl - Buffalo & Indians | MYSTIC BLUE | $420 | |
| 1150/8 | 3pc Console Set | PINK | $250 | |
| 1155/53 | 2pc Epergne & Candleholders | CRYSTAL | $175 |
Decagon
| Line # | Description |
Color |
Quantity | Price, each |
|
597 |
8˝" Plate | MOONLIGHT BLUE |
8 |
$13 |
| 611 | 2˝" Individual Almond | MOCHA |
2 |
$20 |
| 611 | 2˝" Individual Almond | GOLD KRYSTOL | $20 | |
| 611 | 2˝" Individual Almond | LT. EMERALD | $20 | |
| 611 | 2˝" Individual Almond | MOONLIGHT BLUE | $20 | |
| 851 | Ice Pail | AMBER | $44 | |
| 851 | Ice Pail | LT. EMERALD | $50 | |
| 1093 | 2pt Relish | MOONLIGHT BLUE | $42 |
Diane
| Line # | Description | Quantity | Price, each |
| 394/10 | 10" 5sect. Celery/Relish | $46 | |
| 968 | 2pc Icers | 3 | $59 |
| 3122 | Goblet | 4 | $25 |
| 3122 | Ice Tea | 4 | $25 |
| 3400/77 | Footed Salt & Pepper | $42 | |
| 3900/166 | 14" Torte Plate | $61 |
Elaine
| Line # | Description | Quantity | Price, each |
| 646 | 1 Lite Keyhole Candleholders (pair) | $69 | |
| 3400/34 | 9˝" Handled Bowl | $65 |
King Edward
| Line # | Description | Quantity | Price, each |
| 3400/67 | 12" 5sec Relish | $41 | |
| Cream & Sugar on Sterling Bases | $38 |
Portia
| Line # | Description | Quantity | Price, each |
| 1612 | Dolphin Hurricane | $225 | |
| 3121 | Cordial | 4 | $54 |
| 3400/34 | 9˝" Handled Bowl | $65 | |
| 3900/120 | 5pt Relish/Celery | $53 | |
| Goblet on Regency Stem | 4 | $34 | |
| Sherbet on Regency Stem | $15 | ||
| Oyster Cocktail on Regency Stem | 2 | $18 |
Blossom Time
| Line # | Description | Quantity | Price, each |
| 128 | Torte Plate (Martha) | $60 |
Roselyn
| Line # | Description | Quantity |
Price, each |
| 647 | 2 Lite Keyhole Candleholders (pair) | $69 | |
| 3900/41 | Cream & Sugar | $41 | |
| 3900/115 | Pitcher | $210 |
Wildflower
| Line # | Description | Quantity | Price, each |
| 1309 | 5" Globe Vase | $62 | |
|
3121 |
1oz Cordial |
|
$60 |
| 3400 | Cheese Comport | $30 | |
| 3400/88 | Handled "S" Relish | $45 | |
| 3500/15 | Cream & Sugar | $34 |
Chantilly
| Line # | Description | Quantity | Price, each |
| 3625 | Cocktail | 2 | $20 |
| 3900/40 | Cream & Sugar | $20 |
Caprice
| Line # | Description |
Color |
Quantity | Price, each |
| C22 | 8˝" Salad Plate | MOONLIGHT BLUE | $35 | |
| 1 | 10oz Footed Water | ALPINE | 6 | $20 |
| 37 | 6" Oval Tray | MOONLIGHT BLUE | $35 | |
| 38 | Cream & Sugar | $24 | ||
| 38 | Cream & Sugar | MOCHA | $42 | |
| 38 | Cream & Sugar | MOONLIGHT BLUE | $34 | |
| 40 | Cream & Sugar | MOONLIGHT BLUE | 2 | $42 |
| 40/37 | Cream & Sugar on Tray | $48 | ||
| 82 | 13" Shallow Bowl | $40 | ||
| 88 | 3pc Mayo & Mustard | MOONLIGHT BLUE | $500 | |
| 91 | Salt & Pepper | $42 | ||
| 102 | 9" Pickle | 2 | $19 | |
| 104 | 5pc Oil & Vinegar | $78 | ||
| 119 | 5˝" 2 Comp. Relish | MOONLIGHT BLUE | $45 | |
| 120 | 6 3/4" 2pt Relish | MOONLIGHT BLUE | $35 | |
| 122 | 8" 3 Compartment Relish | MOONLIGHT BLUE | $45 | |
| 130 | 7" Low Footed Comport | MOONLIGHT BLUE | 2 | $35 |
| 132 | 6" Low Footed Bon-Bon - Oval | MOONLIGHT BLUE | $45 | |
| 134 | 7" Oval Basket | MOONLIGHT BLUE | $45 | |
| 144 | 4" Jelly | MOONLIGHT BLUE | $20 | |
| 151 | 5" 2 Handled Jelly | MOONLIGHT BLUE | $30 | |
| 152 | 6" 2 Handled Lemon Plate | MOONLIGHT BLUE | $25 | |
| 153 | 5" Square Basket | MOONLIGHT BLUE | 2 | $30 |
| 188 | 2oz Tumbler | MOCHA | 4 | $48 |
| 201 | Ice Bucket | $50 | ||
| 300 | Cordial | 8 | $40 |
Figural
| Line # | Description |
Color |
Quantity | Price, each |
| 3011 | 4˝oz Claret | GOLD KRYSTOL OPTIC | $120 | |
| 3011 | 4˝oz Claret | AMBER | 4 | $132 |
| 3011 | 4˝oz Claret | ROYAL BLUE | $210 | |
| 3011 | 4˝oz Claret | CARMEN | $240 | |
| 3011 | Cocktail | AMBER | 2 | $125 |
| 3011 | Brandy | AMETHYST Bowl on SATIN Nude | 4 | $180 |
| 3011 | Brandy | GOLD KRYSTOL | $125 | |
| 3011 | Brandy | GREEN | $72 | |
| 3011 | Brandy | ROYAL BLUE | $250 | |
| 3011 | Nude Comport | ROYAL BLUE | $360 | |
| 3011 | Nude Ivy Ball | CRYSTAL | $192 | |
| 3011 | Nude Candleholder (1) | CRYSTAL | $300 | |
| 518 | 9" Draped Lady | GOLD KRYSTOL | $156 | |
| 518 | 9" Draped Lady | DIANTHUS PINK/PEACH BLO | $240 | |
| 518 | 9" Draped Lady | LIGHT EMERALD | $180 | |
| 513 | 13" Draped Lady | CRYSTAL | $180 | |
| 513 | 13" Draped Lady | AMBER | $255 | |
| 513 | 13" Draped Lady | LIGHT EMERALD | $290 | |
| 513 | 13" Draped Lady | DIANTHUS PINK/PEACH BLO | $390 | |
| 1115 | 11" Bashful Charlotte | CRYSTAL | $147 | |
| Rose Lady Flower Frog | LIGHT EMERALD | $240 | ||
| Blue Jay Flower Frog | CRYSTAL | $153 | ||
| Rose Lady Flower Frog | DIANTHUS PINK/PEACH BLO | $253 | ||
| 509 | Two Kids Flower Frog | CRYSTAL Satin | $225 | |
| 1136 | Small Heron Flower Frog | 2 | $70 |
| Line # | Description |
Color |
Quantity | Price, each |
| 1066 | Cocktail | MOCHA | 6 | $23 |
| 1066 | Goblet | MOONLIGHT BLUE OPTIC | 8 | $37 |
| 1066 | Goblet | ROYAL BLUE | 2 | $36 |
| 1066 | 1oz. Cordial | EMERALD GREEN-OPTIC | 2 | $36 |
| 1066 | 1oz. Cordial | CARMEN | 2 | $36 |
| 1066 | 1oz. Cordial | AMBER-OPTIC | 2 | $25 |
| 1066 | 1oz. Cordial (Laurel Wreath Cut) | CRYSTAL-OPTIC | $12 |
| Line # | Description |
Color |
Quantity | Price, each |
| Syrup | CRYSTAL | $31 | ||
| Covered Candy | AMBER | $62 | ||
| 60 | 4˝" Low Footed Comport | CARMEN | $36 | |
| 39 | 34oz Decanter | GREEN | $57 | |
| 41 | 5oz Tumbler | WILLOW BLUE | 6 | $17 |
| 39 | Decanter w/6 #37 Handled Tumblers | AMBER | $96 | |
| 67 | 6˝" Tall Comport | CRYSTAL | $24 | |
| 81 | 6˝" Candle Holders w/Bobeches (pair) | CRYSTAL | $183 | |
| 133 | 3pc Dressing | AMBER | $65 |
| Line # | Description |
Color |
Quantity | Price, each |
| 52 | 40oz Decanter | $60 | ||
| 84 | 14oz Stein | MOCHA | $48 | |
| 84 | 14oz Stein | ROYAL BLUE | $72 | |
| 102 | Individual Handled Salt | 4 | $10 | |
| 47 | 11oz Decanter w/6 #87 Tumblers | $102 |
| Line # | Description | Quantity | Price, each |
| 17 | Cup & Saucer | 16 | $12 |
| 17 | Cup | $7 | |
| 27 | 6˝" Individual Salad Bowl | $18 | |
| 35 | 7˝" Rose Bowl | $60 | |
| 40 | Cream & Sugar - Individual | $23 | |
| 41 | Cream & Sugar | $29 | |
| 42 | Cream, Sugar & Tray | $41 | |
| 48 | 10" Oval Dish | $15 | |
| 49 | 9" Salad Bowl | $26 | |
| 65 | 12" Oval Dish | $38 | |
| 76 | Salt & Pepper | 2 | $25 |
| 80 | 8" Bud Vase | 3 | $28 |
| 85 | Decanter | $125 | |
| 100 | Oil Bottle w/Stopper | 2 | $42 |
| 103 | 11" Celery | $21 | |
| 120 | 6˝" 2pt Relish | $21 | |
| 127 | Mayo Bowl | $10 | |
| 493 | 2 3/4" Candlesticks (Pair) | 3 | $36 |
| 3797 | 5oz Juice | 2 | $20 |
| 3797 | Wine | 8 | $12 |
| 3797 | Goblet | 10 | $15 |
| 3797 | 14oz Ice Tea | 2 | $28 |
| 3797 | Cordial | 8 | $16 |
Other
| Line # | Description |
Color |
Quantity | Price, each |
| 165 | Arcadia Covered Candy | CRYATAL SATIN | $60 | |
| 10 | Nearcut 7" 3 toed Sweetmeat Bowl | AZURITE | $15 | |
| 16 | Nearcut 7˝"Bowl | AZURITE | $15 | |
| 44 | Sea Shell 6" Flower center | CROWN TUSCAN |
2 |
$60 |
| 67 | Martha Washington Covered Pretzel Jar | $150 | ||
| 72 | 8˝" Candleholders (Pair) | $72 | ||
| P101 | Pristine Cocktail Shaker (Cambridge Label) | $35 | ||
| 168 | 10" Handled Sandwich Tray | IVORY | $42 | |
| 252 | Martha Cream & Sugar | CRYSTAL |
|
$24 |
| 252/151 | Martha Cream & Sugar on Tray | GOLD TRIM | $50 | |
| 277 | 9 1/4" Vase | EBONY | $45 | |
| 400 | Salt Dip | PINK |
2 |
$18 |
| 445 | Mayo Ladle | AMBER |
2 |
$24 |
| Regency/Stradivari 1oz Cordial | LA ROSA | $54 | ||
| Regency/Stradivari 1oz Cordial | MOCHA | $54 | ||
| Regency/Stradivari 1oz Cordial | MOONLIGHT BLUE |
2 |
$54 | |
| Regency/Stradivari 1oz Cordial | PISTACHIO | $54 | ||
| Hat Ashtray | CARMEN | $30 | ||
| W62 | Heirloom Cream & Sugar | MILK GLASS | $30 | |
| 3900/124 | Candlelight 7" 2pt Relish |
|
$37 | |
| 3900/40 | Corinth Cream & Sugar |
|
$20 | |
| 3900/65 | Corinth Oval Bowl | $33 | ||
| 171 | Pristine Salt Dip |
2 |
$6 |