Pages Updated 5/20/09
Please check my Shows page for the addition and cancellation of shows.
If a listed item has a picture, you can simply click on the underlined description to see the picture.
| Line # | Description | Quantity | Price, each |
| 274 | 10" Bud Vase | $70 |
|
| 393 | 10" Round Relish | $65 | |
| 968 | Cocktail Icer (2pc) | 4 | $65 |
| 1468 | Egg Shaped Shakers (Pair) | $90 | |
| 3121 | 10oz Footed Tumbler | 11 | $40 |
| 3121 | 12oz Iced Tea | 4 | $40 |
| 3121 | 1oz Cordial | 11 | $80 |
| 3121 | Goblet | 8 | $40 |
| 3400 | 9" Tall Comport | $65 | |
| 3400 | Dinner Plate | 4 | $150 |
| 3400 | 7" Salad Plate | 9 | $15 |
| 3400/34 | 9˝" Handled Bowl | $90 | |
| 3400/48 | 12" 4 Toed Crimped Bowl | $110 | |
| 3500 | 1oz Cordial | 2 | $85 |
| 3500 | 10oz Footed Tumbler | 18 | $35 |
| 3500 | Cocktail | 7 | $30 |
| 3500 | Goblet | 4 | $35 |
| 3500 | Wine | 4 | $55 |
| 3500 | 5oz Footed Juice | 2 | $25 |
| 3500 | 7oz Sherbet | 2 | $23 |
| 3500/4 | 7˝" Salad Plate | 12 | $15 |
| 3900 | 2 Light Candleholders (Pair) | 2 | $85 |
| 3900 | Saucer | $8 | |
| 3900 | Salt & Pepper | $40 | |
| 3900 | Dinner Plate | 11 | $150 |
| 3900 | 8" Salad Plate | 3 | $22 |
| 3900 | Cream & Sugar | $46 | |
| 3900 | Cup & Saucer | 9 | $35 |
| 3900 | 13" 4 Toed Torte Plate | $115 | |
| 3900/54 | 10" Footed Bowl | $60 | |
| 3900/126 | 3pt Celery & Relish | $55 | |
| Pressed | 7oz Sherbet CARMEN | $100 | |
| Pressed | 10oz Goblet ROYAL BLUE | $100 | |
| Pressed | Wine Goblet MOCHA | 3 | $40 |
Everglade
| Line # | Description |
Color |
Quantity | Price, each |
| 14 | 14" Bowl | MOCHA | $150 | |
| 18 | 14" Bowl | CRYSTAL | $54 | |
| 30 | 16" Plate | CRYSTAL | $48 | |
| 31 | 16" Plate | CRYSTAL | $48 | |
| 75 | 15˝" Rolled Edge Bowl | PINK | $85 | |
| 1150/8 | 3pc Console Set | PINK | $250 | |
| 1155/53 | 2pc Epergne & Candleholders | CRYSTAL | $175 |
Decagon
| Line # | Description |
Color |
Quantity | Price, each |
|
597 |
8˝" Plate | MOONLIGHT BLUE |
7 |
$13 |
| 611 | 2˝" Individual Almond | MOCHA |
|
$20 |
| 847 | Ice Tub | PINK | $45 | |
| 851 | Ice Pail | AMBER | $44 | |
| 851 | Ice Pail | LT. EMERALD | $50 | |
| 1093 | 2pt Relish | MOONLIGHT BLUE | $42 |
Diane
| Line # | Description | Quantity | Price, each |
| 394/10 | 10" 5sect. Celery/Relish | $46 | |
| 968 | 2pc Icers | 3 | $59 |
| 3122 | Goblet | 4 | $25 |
| 3122 | Ice Tea | 4 | $25 |
| 3900/166 | 14" Torte Plate | $61 |
Elaine
| Line # | Description | Quantity | Price, each |
| 646 | 1 Lite Keyhole Candleholders (pair) | $69 | |
| 3400/34 | 9˝" Handled Bowl | $65 |
King Edward
| Line # | Description | Quantity | Price, each |
| 3400/67 | 12" 5sec Relish | $41 | |
| Cream & Sugar on Sterling Bases | $38 |
Portia
| Line # | Description | Quantity | Price, each |
| 1612 | Dolphin Hurricane | $225 | |
| 3121 | Cordial | 4 | $54 |
| 3900/120 | 5pt Relish/Celery | $53 | |
| Goblet on Regency Stem | 4 | $34 | |
| Sherbet on Regency Stem | $15 | ||
| Oyster Cocktail on Regency Stem | 2 | $18 |
Blossom Time
| Line # | Description | Quantity | Price, each |
| 128 | Torte Plate (Martha) | $60 |
Roselyn
| Line # | Description | Quantity |
Price, each |
| 3900/41 | Cream & Sugar | $41 | |
| 3900/115 | Pitcher | $210 |
Wildflower
| Line # | Description | Quantity | Price, each |
| 1309 | 5" Globe Vase | $62 | |
|
3121 |
1oz Cordial |
|
$60 |
| 3400 | Cheese Comport | $30 | |
| 3400/88 | Handled "S" Relish | $45 | |
| 3500/15 | Cream & Sugar | $34 |
Chantilly
| Line # | Description | Quantity | Price, each |
| 3625 | Cocktail | 2 | $20 |
| 3900/40 | Cream & Sugar | $20 |
Caprice
| Line # | Description |
Color |
Quantity | Price, each |
| C22 | 8˝" Salad Plate | MOONLIGHT BLUE | $35 | |
| 37 | 6" Oval Tray | MOONLIGHT BLUE | $35 | |
| 38 | Cream & Sugar | $24 | ||
| 38 | Cream & Sugar | MOONLIGHT BLUE | $34 | |
| 40 | Cream & Sugar | MOONLIGHT BLUE | 2 | $42 |
| 40/37 | Cream & Sugar on Tray | $48 | ||
| 82 | 13" Shallow Bowl | $40 | ||
| 88 | 3pc Mayo & Mustard | MOONLIGHT BLUE | $500 | |
| 91 | Salt & Pepper | $42 | ||
| 102 | 9" Pickle | 2 | $19 | |
| 104 | 5pc Oil & Vinegar | $78 | ||
| 119 | 5˝" 2 Comp. Relish | MOONLIGHT BLUE | $45 | |
| 120 | 6 3/4" 2pt Relish | MOONLIGHT BLUE | $35 | |
| 122 | 8" 3 Compartment Relish | MOONLIGHT BLUE | $45 | |
| 130 | 7" Low Footed Comport | MOONLIGHT BLUE | 2 | $35 |
| 132 | 6" Low Footed Bon-Bon - Oval | MOONLIGHT BLUE | $45 | |
| 134 | 7" Oval Basket | MOONLIGHT BLUE | $45 | |
| 144 | 4" Jelly | MOONLIGHT BLUE | $20 | |
| 151 | 5" 2 Handled Jelly | MOONLIGHT BLUE | $30 | |
| 152 | 6" 2 Handled Lemon Plate | MOONLIGHT BLUE | $25 | |
| 153 | 5" Square Basket | MOONLIGHT BLUE | $30 | |
| 188 | 2oz Tumbler | MOCHA | 3 | $48 |
| 300 | Cordial | 8 | $40 |
Figural
| Line # | Description |
Color |
Quantity | Price, each |
| 3011 | 4˝oz Claret | GOLD KRYSTOL OPTIC | $120 | |
| 3011 | 4˝oz Claret | AMBER | 4 | $132 |
| 3011 | 4˝oz Claret | ROYAL BLUE | $210 | |
| 3011 | 4˝oz Claret | CARMEN | $240 | |
| 3011 | Cocktail | AMBER | 2 | $125 |
| 3011 | Brandy | AMETHYST Bowl on SATIN Nude | 4 | $180 |
| 3011 | Brandy | GOLD KRYSTOL | $125 | |
| 3011 | Brandy | GREEN | $72 | |
| 3011 | Brandy | ROYAL BLUE | $250 | |
| 3011 | Nude Comport | ROYAL BLUE | $360 | |
| 3011 | Nude Ivy Ball | CRYSTAL | $192 | |
| 3011 | Nude Candleholder (1) | CRYSTAL | $300 | |
| 518 | 9" Draped Lady | GOLD KRYSTOL | $156 | |
| 518 | 9" Draped Lady | DIANTHUS PINK/PEACH BLO | $240 | |
| 518 | 9" Draped Lady | LIGHT EMERALD | $180 | |
| 513 | 13" Draped Lady | CRYSTAL | $180 | |
| 513 | 13" Draped Lady | AMBER | $255 | |
| 513 | 13" Draped Lady | LIGHT EMERALD | $290 | |
| 513 | 13" Draped Lady | DIANTHUS PINK/PEACH BLO | $390 | |
| 1115 | 11" Bashful Charlotte | CRYSTAL | $147 | |
| Rose Lady Flower Frog | LIGHT EMERALD | $240 | ||
| Blue Jay Flower Frog | CRYSTAL | $153 | ||
| Rose Lady Flower Frog | DIANTHUS PINK/PEACH BLO | $253 | ||
| 1136 | Small Heron Flower Frog | 2 | $70 |
| Line # | Description |
Color |
Quantity | Price, each |
| 1066 | Cocktail | MOCHA | 6 | $23 |
| 1066 | Goblet | MOONLIGHT BLUE OPTIC | 8 | $37 |
| 1066 | Goblet | ROYAL BLUE | 2 | $36 |
| 1066 | 1oz. Cordial | EMERALD GREEN-OPTIC | 2 | $36 |
| 1066 | 1oz. Cordial | CARMEN | 2 | $36 |
| 1066 | 1oz. Cordial | AMBER-OPTIC | 2 | $25 |
| 1066 | 1oz. Cordial (Laurel Wreath Cut) | CRYSTAL-OPTIC | $12 |
| Line # | Description |
Color |
Quantity | Price, each |
| 60 | 4˝" Low Footed Comport | CARMEN | $36 | |
| 41 | 5oz Tumbler | WILLOW BLUE | 6 | $17 |
| 39 | Decanter w/6 #37 Handled Tumblers | AMBER | $96 | |
| 67 | 6˝" Tall Comport | CRYSTAL | $24 | |
| 81 | 6˝" Candle Holders w/Bobeches (pair) | CRYSTAL | $183 |
| Line # | Description |
Color |
Quantity | Price, each |
| 52 | 40oz Decanter | $60 | ||
| 84 | 14oz Stein | MOCHA | $48 | |
| 84 | 14oz Stein | ROYAL BLUE | $72 | |
| 102 | Individual Handled Salt | $10 | ||
| 47 | 11oz Decanter w/6 #87 Tumblers | $102 |
| Line # | Description | Quantity | Price, each |
| 17 | Cup & Saucer | 16 | $12 |
| 17 | Cup | $7 | |
| 27 | 6˝" Individual Salad Bowl | $18 | |
| 35 | 7˝" Rose Bowl | $60 | |
| 40 | Cream & Sugar - Individual | $23 | |
| 41 | Cream & Sugar | $29 | |
| 42 | Cream, Sugar & Tray | $41 | |
| 48 | 10" Oval Dish | $15 | |
| 49 | 9" Salad Bowl | $26 | |
| 65 | 12" Oval Dish | $38 | |
| 76 | Salt & Pepper | 2 | $25 |
| 78 | Vase (EBON) | $56 | |
| 80 | 8" Bud Vase | 3 | $28 |
| 85 | Decanter | $125 | |
| 100 | Oil Bottle w/Stopper | 2 | $42 |
| 103 | 11" Celery | $21 | |
| 120 | 6˝" 2pt Relish | $21 | |
| 127 | Mayo Bowl | $10 | |
| 493 | 2 3/4" Candlesticks (Pair) | 3 | $36 |
| 3797 | 5oz Juice | 2 | $20 |
| 3797 | Wine | 8 | $12 |
| 3797 | Goblet | 10 | $15 |
| 3797 | 14oz Ice Tea | 2 | $28 |
| 3797 | Cordial | 8 | $16 |
Other
| Line # | Description |
Color |
Quantity | Price, each |
| 165 | Arcadia Covered Candy | CRYATAL SATIN | $60 | |
| 44 | Sea Shell 6" Flower center | CROWN TUSCAN |
2 |
$60 |
| 67 | Martha Washington Covered Pretzel Jar | $150 | ||
| 72 | 8˝" Candleholders (Pair) | $72 | ||
| P101 | Pristine Cocktail Shaker (Cambridge Label) | $35 | ||
| 168 | 10" Handled Sandwich Tray | IVORY | $42 | |
| 252/151 | Martha Cream & Sugar on Tray | GOLD TRIM | $50 | |
| 277 | 9 1/4" Vase | EBONY | $45 | |
| 400 | Salt Dip | PINK |
2 |
$18 |
| Regency/Stradivari 1oz Cordial | LA ROSA | $54 | ||
| Regency/Stradivari 1oz Cordial | MOCHA | $54 | ||
| Regency/Stradivari 1oz Cordial | MOONLIGHT BLUE |
2 |
$54 | |
| Regency/Stradivari 1oz Cordial | PISTACHIO | $54 | ||
| Hat Ashtray | CARMEN | $30 | ||
| W62 | Heirloom Cream & Sugar | MILK GLASS | $30 | |
| 3900/124 | Candlelight 7" 2pt Relish |
|
$37 | |
| 3900/40 | Corinth Cream & Sugar |
|
$20 | |
| 3900/65 | Corinth Oval Bowl | $33 | ||
| 171 | Pristine Salt Dip |
2 |
$6 | |
| Pristine 1oz Cordial | $36 | |||
| M250 | Cream & Sugar | GREEN | $44 | |
| 361 | Pristine Salt & Pepper on Tray | $20 | ||
| 398 | Low Footed Salt & Pepper | WILLOW BLUE | $65 | |
| 384/499 | Pristine 3pc Console Set | YELLOW | $146 | |
| 384/499 | Pristine 3pc Console Set | EBONY | $115 | |
| 445 | Mayo Ladle | DIANTHUS PINK | $31 | |
| 497 | 11oz Tumbler | GREEN | $12 | |
| 497 | 11oz Tumbler | AMETHYST | $12 | |
| 611 | 2˝" Individual Almond | LIGHT EMERALD | $20 | |
| 611 | 2˝" Individual Almond | MOONLIGHT BLUE | 3 | $20 |
| 620 | Cream & Sugar on Tray | DIANTHUS PINK | $45 | |
| 845 | Ice Bucket | LIGHT EMERALD | 2 | $59 |
| 851 | Ice Pail | MOCHA | $44 | |
| 888 | Shakers (pair) | BLUEBELL | $72 | |
| 1044/1050 | 10" Swan Bowl & Swan Candleholders (pair) | $180 | ||
| 1070 | 2oz Pinched Glass | GREEN | 3 | $6 |
| 1084 | 13" Service Tray | DIANTHUS PINK | $90 | |
| 1086 | 17" Tray w/Seats | $96 | ||
| 1121 | Ice Bucket - 710 Etch | LIGHT EMERALD | $50 | |
| 1236 | Keyhole Ivy Ball | CRYSTAL | $72 | |
| 1237 | Keyhole 10" Footed Vase | ROYAL BLUE | 2 | $84 |
| 1242 | 10 3/4" Vase | AMBER | $38 | |
| 1263 | French Dressing Bottle | $24 | ||
| 1263 | Ketchup Bottle | 2 | $42 | |
| 1307 | 3 Light Candleholder (Blackberry etch) | $25 | ||
| 1320 | 14oz Decanter | MOCHA | $48 | |
| 1321 | Decanter w/6 #7801 Sherry | ROYAL BLUE | $235 | |
| 1321 | Decanter | MOCHA | $50 | |
| 1327 | Cordial/Favor Vase | AMETHYST | $24 | |
| 1327 | Cordial/Favor Vase | LA ROSA | 4 | $24 |
| 1327 | Cordial/Favor Vase | GREEN | $24 | |
| 1327 | Cordial/Favor Vase | MOCHA | 2 | $24 |
| 1327 | Cordial/Favor Vase | MOONLIGHT BLUE | 2 | $24 |
| 1327 | Cordial/Favor Vase | GOLD KRYSTOL | 2 | $24 |
| 1337 | Cigarette Glass | CARMEN | $78 | |
| 1337 | Cigarette Glass | GREEN | $42 | |
| 1341 | Mushroom Cordial | AMETHYST | 9 | $8 |
| 1341 | Mushroom Cordial | EBONY | $15 | |
| 1341 | 1oz Mushroom Cordial | MOONLIGHT BLUE | 7 | $8 |
| 1341 | 1oz Mushroom Cordial | MOCHA | 2 | $8 |
| 1341 | 1oz Mushroom Cordial | CARMEN | 3 | $15 |
| 1341 | 1oz Mushroom Cordial | ROYAL BLUE | 5 | $15 |
| 1371 | Bridge Hound | AMBER | 3 | $42 |
| 1371 | Bridge Hound | AMETHYST | $42 | |
| 1371 | Bridge Hound | GREEN | 3 | $42 |
| 1371 | Bridge Hound | CROWN TUSCAN | $42 | |
| 1371 | Bridge Hound | TAHOE BLUE | $42 | |
| 1371 | Bridge Hound | BLACK | $42 | |
| 1371 | Bridge Hound | SMOKE | $42 | |
| 1371 | Bridge Hound | GOLD KRYSTOL | 2 | $42 |
| 1612 | Dolphin Hurricane Portia Shade | $225 | ||
| 1636 | Peg Bird | 2 | $150 | |
| 2899 | 2˝" Flower Block/Frog | CRYSTAL | $7.50 | |
| 2899 | 3˝" Flower Block/Frog | CRYSTAL | 2 | $10 |
| 2899 | 4" Flower Block/Frog | LIGHT EMERALD | $10 | |
| 2899 | 4" Flower Block/Frog | DIANTHUS PINK | $20 | |
| 2899 | 5" Flower Block/Frog | CRYSTAL | 2 | $25 |
| 2900 | 7" Flower Circle | $24 | ||
| 3103 | Cordial | CARMEN | $48 | |
| 3121 | Comport | AMBER | $10 | |
| 3126 | Goblet | ROYAL BLUE | 2 | $90 |
| 3126 | 5oz Claret | GOLD KRYSTOL | $24 | |
| 3130 | 1oz Cordial | all MANDARIN GOLD | $48 | |
| 3400 | Shakers w/Sterling Tops (Pair) | ROYAL BLUE | $54 | |
| 3400 | Nut Cup | GOLD KRYSTOL | $25 | |
| 3400 | Nut Cup | $20 | ||
| 3400 | Salt Shaker | CRYSTALw/ROYAL BLUE Handle | $30 | |
| 3400/26 | Footed Cheese | CARMEN | $35 | |
| 3400/40 | Sugar Shaker (Sterling Lid) | MOCHA | $180 | |
| 3400/56 | 5˝" Fruit Bowl | 15 | $5 | |
| 3400/71 | 3" Footed Nut Cup | LIGHT EMERALD | $30 | |
| 3400/92 | 2˝oz. Barrel | CARMEN | 6 | $11 |
| 3400/92 | 2˝oz. Barrel | GREEN | 3 | $6 |
| 3400/92 | 2˝oz. Barrel | AMETHYST | 5 | $6 |
| 3400/96 | Oil & Vinegar-Keyhole Stopper | 4 | $20 | |
| 3400/96 | Oil & Vinegar-Keyhole Stopper | GREEN | $26 | |
| 3400/96 | 3pc Oil & Vinegar-Keyhole Stoppers | MOCHA | $125 | |
| 3400/96 | 3pc Oil & Vinegar-Keyhole Stoppers | ROYAL BLUE | $98 | |
| 3400/107 | 14oz Stein (Mug) | CRYSTAL | $32 | |
| 3400/107 | 14oz Stein (Mug) | MOCHA w/CRYSTAL Handle | $32 | |
| 3400/107 | 14oz Stein (Mug) | GOLD KRYSTOL w/CRYSTAL Handle | $32 | |
| 3400/107 | 14oz Stein (Mug) | CRYSTAL w/ MOCHA Handle | $32 | |
| 3450 | Nautilus 28oz Decanter w/4 Sherry | ROYAL BLUE | $171 | |
| 3450 | Nautilus Salt & Pepper | MOCHA | $54 | |
| 3450 | Nautilus Salt & Pepper on Tray | AMETHYST | $36 | |
| 3500 | Cigarette Glass (Flat footed, not ashtray foot) | CRYSTAL | $30 | |
| 3500 | Cigarette Glass (ashtray foot) | AMBER | $62 | |
| 3500 | Cigarette Glass (ashtray foot) | GREEN | $96 | |
| 3500 | Cigarette Glass (bowl, foot & stem MOONLIGHT BLUE) | MOONLIGHT BLUE | $102 | |
| 3500 | Cigarette Glass (ashtray foot) | ROYAL BLUE | 3 | $60 |
| 3500 | Cream & Sugar | GREEN | $42 | |
| 3500 | Cordial | CRYSTAL-OPTIC | 3 | $27 |
| 3500 | Sugar Basket | MOCHA | $66 | |
| 3500/13 | Sugar Basket w/Tongs | CRYSTAL | $34 | |
| 3500/13 | Sugar Basket | GREEN | $35 | |
| 3500/15 | Cream & Sugar | AMBER | $34 | |
| 3500/15 | Cream & Sugar | MOCHA | $35 | |
| 3500/57 | Covered 3pt Candy Box | CARMEN | $120 | |
| 3500/72 | 2 Handle Round Tray (Valencia Etch) | $75 | ||
| 3778 | Century 1oz Cordial | 6 | $11 | |
| 3778 | Deerfield 1oz Cordial | 3 | $21 | |
| 3900 | Cornacopia Vase | GOLD KRYSTOL | $39 | |
| 7801 | 2oz Sherry | MOCHA | 16 | $12 |
To Order
or Inquire
Return to
Dealer's Home Page
Return
to Dealer Directory
Return
to Mega Show Entrance